Port Saint Joe - Mexico Beach Weather Center
|
|
Humidity
52%
|
Pressure
30.45"
|
Wind
1
mph (ENE)
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jan 20 11:00 PM | Tue, Jan 21 12:00 AM | Tue, Jan 21 1:00 AM | Tue, Jan 21 2:00 AM | Tue, Jan 21 3:00 AM | Tue, Jan 21 4:00 AM | Tue, Jan 21 5:00 AM | Tue, Jan 21 6:00 AM | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM | Wed, Jan 22 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Clouds | Clouds | Snow | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds |
Temperature | 39°F | 39°F | 39°F | 39°F | 38°F | 36°F | 36°F | 35°F | 34°F | 33°F | 35°F | 38°F | 41°F | 44°F | 46°F | 46°F | 43°F | 39°F | 32°F | 31°F | 32°F | 32°F | 31°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 25°F | 24°F | 25°F | 28°F | 30°F | 32°F | 34°F | 35°F | 36°F | 36°F | 36°F | 34°F | 32°F | 31°F | 30°F | 29°F |
Feels Like | 32°F | 32°F | 32°F | 31°F | 31°F | 30°F | 28°F | 26°F | 25°F | 24°F | 26°F | 30°F | 33°F | 38°F | 40°F | 38°F | 34°F | 29°F | 20°F | 20°F | 21°F | 22°F | 19°F | 19°F | 18°F | 19°F | 18°F | 18°F | 17°F | 17°F | 17°F | 15°F | 14°F | 11°F | 14°F | 17°F | 21°F | 24°F | 26°F | 28°F | 29°F | 30°F | 30°F | 28°F | 26°F | 24°F | 23°F | 22°F |
Cloudiness | 62% | 64% | 67% | 85% | 92% | 100% | 100% | 94% | 84% | 4% | 24% | 22% | 25% | 32% | 38% | 97% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 5% | 8% | 7% | 5% | 4% | 4% | 4% | 5% | 6% | 7% | 7% | 10% | 56% | 79% | 85% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 0 mi | 0 mi | 1 mi | 1 mi | 1 mi | 1 mi | 2 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 41% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 52% | 49% | 46% | 43% | 40% | 38% | 42% | 44% | 42% | 40% | 37% | 32% | 29% | 27% | 25% | 29% | 32% | 45% | 91% | 95% | 96% | 96% | 96% | 94% | 94% | 90% | 92% | 91% | 91% | 89% | 85% | 85% | 85% | 88% | 84% | 77% | 73% | 73% | 74% | 76% | 77% | 79% | 83% | 89% | 91% | 92% | 93% | 95% |
Dew Point | 24°F | 23°F | 21°F | 20°F | 18°F | 13°F | 15°F | 15°F | 13°F | 12°F | 11°F | 10°F | 11°F | 11°F | 12°F | 14°F | 14°F | 19°F | 29°F | 30°F | 31°F | 31°F | 30°F | 29°F | 29°F | 27°F | 27°F | 27°F | 26°F | 25°F | 24°F | 23°F | 21°F | 20°F | 21°F | 21°F | 23°F | 24°F | 27°F | 28°F | 30°F | 31°F | 32°F | 31°F | 29°F | 29°F | 28°F | 28°F |
Pressure | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.33" | 30.33" | 30.3" | 30.36" | 30.36" | 30.33" | 30.39" | 30.45" | 30.39" | 30.42" | 30.39" | 30.45" | 30.42" | 30.42" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" |
Wind Speed | 10.4 mph | 10.1 mph | 10.4 mph | 12 mph | 10.2 mph | 9.4 mph | 11.6 mph | 13.6 mph | 13.4 mph | 12.4 mph | 13.1 mph | 14.4 mph | 14.2 mph | 11.5 mph | 14.2 mph | 19.8 mph | 19.6 mph | 20.5 mph | 17.6 mph | 18 mph | 16.6 mph | 14.1 mph | 18.6 mph | 16.9 mph | 18.6 mph | 14.8 mph | 15.8 mph | 17.3 mph | 17.1 mph | 14.6 mph | 14.2 mph | 15.1 mph | 13.2 mph | 13.8 mph | 13.6 mph | 13 mph | 11.6 mph | 10.3 mph | 10.2 mph | 10.2 mph | 8.9 mph | 8 mph | 7.2 mph | 6.4 mph | 6.2 mph | 6.9 mph | 7.2 mph | 7.4 mph |
Wind Direction |
33° NNE | 30° NNE | 41° NE | 65° ENE | 41° NE | 33° NNE | 7° N | 23° NNE | 17° NNE | 20° NNE | 21° NNE | 34° NE | 29° NNE | 1° N | 10° N | 359° N | 4° N | 358° N | 9° N | 14° NNE | 358° N | 357° N | 6° N | 4° N | 8° N | 4° N | 8° N | 11° N | 13° NNE | 18° NNE | 9° N | 4° N | 21° NNE | 18° NNE | 24° NNE | 32° NNE | 28° NNE | 28° NNE | 28° NNE | 34° NE | 44° NE | 53° NE | 51° NE | 53° NE | 48° NE | 51° NE | 58° ENE | 44° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 20 |
Clouds |
46 °F
|
32 °F
|
0% |
41% |
Tuesday
Jan 21 |
Snow |
46 °F
|
30 °F
|
100% |
27% |
Wednesday
Jan 22 |
Snow |
36 °F
|
24 °F
|
100% |
73% |
Thursday
Jan 23 |
Clouds |
42 °F
|
29 °F
|
0% |
77% |
Friday
Jan 24 |
Clouds |
47 °F
|
33 °F
|
0% |
64% |
Saturday
Jan 25 |
Clouds |
50 °F
|
33 °F
|
0% |
51% |
Sunday
Jan 26 |
Clouds |
61 °F
|
40 °F
|
0% |
68% |
Monday
Jan 27 |
Clouds |
68 °F
|
61 °F
|
0% |
72% |
Tuesday
Jan 28 |
Clouds |
69 °F
|
64 °F
|
0% |
75% |
Wednesday
Jan 29 |
Rain |
70 °F
|
63 °F
|
100% |
79% |
Thursday
Jan 30 |
Rain |
62 °F
|
48 °F
|
100% |
87% |
Friday
Jan 31 |
Rain |
59 °F
|
41 °F
|
100% |
37% |
Saturday
Feb 1 |
Clear |
62 °F
|
43 °F
|
0% |
36% |
Sunday
Feb 2 |
Clouds |
62 °F
|
48 °F
|
0% |
68% |
Monday
Feb 3 |
Rain |
65 °F
|
59 °F
|
54% |
74% |
Tuesday
Feb 4 |
Rain |
69 °F
|
65 °F
|
100% |
89% |