Port Saint Joe - Mexico Beach Weather Center
|
|
Humidity
66%
|
Pressure
30.27"
|
Wind
11.7
mph (N)
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Dec 21 8:00 AM | Sat, Dec 21 9:00 AM | Sat, Dec 21 10:00 AM | Sat, Dec 21 11:00 AM | Sat, Dec 21 12:00 PM | Sat, Dec 21 1:00 PM | Sat, Dec 21 2:00 PM | Sat, Dec 21 3:00 PM | Sat, Dec 21 4:00 PM | Sat, Dec 21 5:00 PM | Sat, Dec 21 6:00 PM | Sat, Dec 21 7:00 PM | Sat, Dec 21 8:00 PM | Sat, Dec 21 9:00 PM | Sat, Dec 21 10:00 PM | Sat, Dec 21 11:00 PM | Sun, Dec 22 12:00 AM | Sun, Dec 22 1:00 AM | Sun, Dec 22 2:00 AM | Sun, Dec 22 3:00 AM | Sun, Dec 22 4:00 AM | Sun, Dec 22 5:00 AM | Sun, Dec 22 6:00 AM | Sun, Dec 22 7:00 AM | Sun, Dec 22 8:00 AM | Sun, Dec 22 9:00 AM | Sun, Dec 22 10:00 AM | Sun, Dec 22 11:00 AM | Sun, Dec 22 12:00 PM | Sun, Dec 22 1:00 PM | Sun, Dec 22 2:00 PM | Sun, Dec 22 3:00 PM | Sun, Dec 22 4:00 PM | Sun, Dec 22 5:00 PM | Sun, Dec 22 6:00 PM | Sun, Dec 22 7:00 PM | Sun, Dec 22 8:00 PM | Sun, Dec 22 9:00 PM | Sun, Dec 22 10:00 PM | Sun, Dec 22 11:00 PM | Mon, Dec 23 12:00 AM | Mon, Dec 23 1:00 AM | Mon, Dec 23 2:00 AM | Mon, Dec 23 3:00 AM | Mon, Dec 23 4:00 AM | Mon, Dec 23 5:00 AM | Mon, Dec 23 6:00 AM | Mon, Dec 23 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds |
Temperature | 41°F | 41°F | 42°F | 45°F | 48°F | 52°F | 53°F | 54°F | 54°F | 54°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 44°F | 48°F | 51°F | 54°F | 56°F | 58°F | 59°F | 59°F | 58°F | 55°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F |
Feels Like | 34°F | 34°F | 36°F | 39°F | 43°F | 48°F | 50°F | 51°F | 51°F | 50°F | 48°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 39°F | 44°F | 48°F | 51°F | 53°F | 55°F | 56°F | 56°F | 55°F | 52°F | 51°F | 48°F | 46°F | 44°F | 44°F | 42°F | 41°F | 41°F | 39°F | 40°F | 40°F | 40°F | 39°F |
Cloudiness | 0% | 0% | 0% | 1% | 1% | 1% | 5% | 5% | 4% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 2% | 8% | 11% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 66% | 65% | 62% | 55% | 49% | 41% | 39% | 38% | 39% | 41% | 46% | 49% | 52% | 55% | 57% | 59% | 60% | 61% | 62% | 64% | 65% | 66% | 68% | 69% | 70% | 63% | 53% | 44% | 38% | 33% | 30% | 29% | 30% | 34% | 39% | 44% | 49% | 52% | 55% | 56% | 57% | 60% | 66% | 73% | 79% | 82% | 86% | 87% |
Dew Point | 31°F | 31°F | 30°F | 30°F | 30°F | 28°F | 28°F | 29°F | 29°F | 30°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 28°F | 30°F | 31°F | 32°F | 33°F | 33°F | 33°F | 33°F | 32°F | 33°F | 35°F | 36°F | 39°F | 40°F | 41°F | 41°F |
Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" |
Wind Speed | 11.7 mph | 12.2 mph | 11.4 mph | 10.5 mph | 9.7 mph | 9.2 mph | 8.8 mph | 9.9 mph | 10.6 mph | 10.8 mph | 11.2 mph | 10.9 mph | 9.5 mph | 9.3 mph | 8.8 mph | 8.9 mph | 8.6 mph | 7.9 mph | 7.8 mph | 8 mph | 8 mph | 7.9 mph | 8 mph | 8 mph | 8 mph | 8.6 mph | 7.9 mph | 7.1 mph | 5.7 mph | 4 mph | 3.7 mph | 2.4 mph | 1.7 mph | 1.6 mph | 3.8 mph | 6.3 mph | 7.7 mph | 8.4 mph | 9.6 mph | 8.8 mph | 9 mph | 9.6 mph | 8.5 mph | 9.4 mph | 9.9 mph | 9.4 mph | 10 mph | 9.7 mph |
Wind Direction |
11° N | 15° NNE | 15° NNE | 12° NNE | 6° N | 1° N | 350° N | 348° NNW | 1° N | 6° N | 8° N | 10° N | 13° NNE | 14° NNE | 18° NNE | 19° NNE | 20° NNE | 25° NNE | 25° NNE | 24° NNE | 28° NNE | 34° NE | 38° NE | 40° NE | 43° NE | 48° NE | 52° NE | 55° NE | 52° NE | 47° NE | 43° NE | 53° NE | 51° NE | 85° E | 58° ENE | 60° ENE | 55° NE | 62° ENE | 64° ENE | 64° ENE | 64° ENE | 66° ENE | 63° ENE | 57° ENE | 61° ENE | 62° ENE | 57° ENE | 60° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 21 |
Clear |
54 °F
|
41 °F
|
0% |
49% |
Sunday
Dec 22 |
Clear |
59 °F
|
41 °F
|
0% |
38% |
Monday
Dec 23 |
Clear |
64 °F
|
44 °F
|
0% |
64% |
Tuesday
Dec 24 |
Clouds |
67 °F
|
51 °F
|
0% |
52% |
Wednesday
Dec 25 |
Rain |
67 °F
|
56 °F
|
85% |
63% |
Thursday
Dec 26 |
Rain |
70 °F
|
60 °F
|
73% |
71% |
Friday
Dec 27 |
Clouds |
70 °F
|
59 °F
|
0% |
76% |
Saturday
Dec 28 |
Rain |
70 °F
|
64 °F
|
100% |
89% |
Sunday
Dec 29 |
Rain |
74 °F
|
66 °F
|
100% |
80% |
Monday
Dec 30 |
Rain |
68 °F
|
60 °F
|
100% |
61% |
Tuesday
Dec 31 |
Clear |
63 °F
|
51 °F
|
0% |
39% |
Wednesday
Jan 1 |
Rain |
68 °F
|
55 °F
|
100% |
85% |
Thursday
Jan 2 |
Clouds |
53 °F
|
48 °F
|
0% |
58% |
Friday
Jan 3 |
Clear |
50 °F
|
40 °F
|
0% |
45% |
Saturday
Jan 4 |
Clouds |
51 °F
|
38 °F
|
0% |
36% |
Sunday
Jan 5 |
Clouds |
51 °F
|
39 °F
|
0% |
32% |